<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stock Market Articles</title>
	<link>http://www.stressfreetrading.com/articles</link>
	<description></description>
	<pubDate>Wed, 05 Mar 2008 16:50:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Why Momentum Stock Trading</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/why-momentum-stock-trading/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/why-momentum-stock-trading/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:50:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/why-momentum-stock-trading/</guid>
		<description><![CDATA[5th March 2008
  Why momentum trade stocks I am asked from time to time? 
  Because I do not have to get in right at the bottom of a stocks move to make profits. There’s no ego attached here. If I can catch half of a good trend then I am happy.
  [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/why-momentum-stock-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Message 25th February 2008</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-25th-february-2008/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-25th-february-2008/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:55:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-25th-february-2008/</guid>
		<description><![CDATA[Hi,
Mark Crisp
http://www.crispstocks.com
25th February 2008
  Is the current bear cycle over? I do not know for sure but I am edging towards yes. How long will it last? No idea. I am not into “predicting”. 
Why do I say this current bear cycle is over?
1)	Well the markets averages have actually stopped going down. Whilst they [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-25th-february-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frequently Asked Questions About Momentum Stock Trading Method</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/frequently-asked-questions-about-momentum-stock-trading-method/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/frequently-asked-questions-about-momentum-stock-trading-method/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:44:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/frequently-asked-questions-about-momentum-stock-trading-method/</guid>
		<description><![CDATA[Q)	What is Momentum Weekly Stock Trading System?
A)	My weekly momentum stock trading system is a method I have used to describe my system of trading whose trade duration lasts from a few weeks to a few months using weekly charts. Momentum weekly trading gets it name from putting on trades that attempt to capture swing moves [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/frequently-asked-questions-about-momentum-stock-trading-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Message 21st Feb. 2008</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-21st-feb-2008/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-21st-feb-2008/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 14:44:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-21st-feb-2008/</guid>
		<description><![CDATA[Hi
  Mark Crisp here
   You know over the past 12 months I have spent a lot of time and effort trying to work out new and maybe more profitable trading methods. I have come up with all kinds of different methods. BUT after looking at literally dozens of other methods (I&#8217;l lshare [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-21st-feb-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Trading Fundamentals</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/stock-trading-fundamentals/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/stock-trading-fundamentals/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 12:20:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/stock-trading-fundamentals/</guid>
		<description><![CDATA[Stock Trading Fundamentals
By Mark Crisp
To make money in stocks requires first, an understanding of how the stock market works, and second, a sound strategy for buying, selling or holding stock (as the case may be). Here is an outline of what a stock is, how the stock market functions, and most importantly, how to make [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/stock-trading-fundamentals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Need to Get a Serious Point Across Here!</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/i-need-to-get-a-serious-point-across-here/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/i-need-to-get-a-serious-point-across-here/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:08:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/i-need-to-get-a-serious-point-across-here/</guid>
		<description><![CDATA[This is for all these people who have called me ugly names simply because I have told them to keep in cash since December 2007 (now Feb. 2008).
Try to “best the stock market” or try to make money in a bear market and I guarantee all you are doing is feeding the market with your [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/i-need-to-get-a-serious-point-across-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Trading Message 21st January 2008</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-trading-message-21st-january-2008-2/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-trading-message-21st-january-2008-2/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 20:00:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/momentum-stock-trading-message-21st-january-2008-2/</guid>
		<description><![CDATA[Hi
From Mark Crisp
24th January 2008
http://www.crispstocks.com
MSTS only $200 at:
http://www.stressfreetrading.com/index2.shtml
    Well a good system is not all about fantastic gains. It’s about playing great defence as well. M.S.T.S. kicked us into cash in December and since I have urged everyone not to enter this market on the long side. That alone should have saved [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-trading-message-21st-january-2008-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Message 11th December 2007</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-11th-december-2007-2/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-11th-december-2007-2/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:19:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-11th-december-2007-2/</guid>
		<description><![CDATA[Hi,
From: Mark Crisp
http://www.stressfreetrading.com/index2.shtml
MSTS:
What is Momentum Trading System all about?
  Well it is a complete method and the tools to help you find and then profit from momentum growth stocks. 
  What is the method?
   It is way to get into these super momentum growth stocks at the right time. You cannot [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-11th-december-2007-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Message 11th December 2007</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-11th-december-2007/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-11th-december-2007/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:17:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-11th-december-2007/</guid>
		<description><![CDATA[Hi,
From: Mark Crisp
http://www.stressfreetrading.com/index2.shtml
MSTS:
What is Momentum Trading System all about?
  Well it is a complete method and the tools to help you find and then profit from momentum growth stocks. 
  What is the method?
   It is way to get into these super momentum growth stocks at the right time. You cannot [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-11th-december-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Weekly Meesage 4th December 2007</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-weekly-meesage-4th-december-2007/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-weekly-meesage-4th-december-2007/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 13:06:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/momentum-stock-weekly-meesage-4th-december-2007/</guid>
		<description><![CDATA[Hi
Mark Crisp
http://www.markcrisp.com
4th December 2007
  The stock markets are in a bear mode. Make no bones about it. Until they get out of this either trade cautiously or beter yet keep out. Trading is not like any other &#8220;job&#8221; You are not rewarded for hard work here. You make great, easy money trading the right [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-weekly-meesage-4th-december-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
