<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stock Market Articles</title>
	<link>http://www.stressfreetrading.com/articles</link>
	<description>momentum stocks trading</description>
	<pubDate>Thu, 15 Jul 2010 09:45:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Momentum Stock Message 14th July 2010</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-14th-july-2010/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-14th-july-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:34:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-14th-july-2010/</guid>
		<description><![CDATA[ Bit of a nasty correction we had over the past 6 weeks or so.
But I hung onto to SLXP and LULU. I do not trade with tight stops
any longer. I foud the CANSLIM method of trading with 7% stop losses
meant more frequent whip saws. So trade with wider stops.
Q) Are you still investing in [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/momentum-stock-message-14th-july-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Robots</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/forex-robots/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/forex-robots/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:04:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/forex-robots/</guid>
		<description><![CDATA[What Is A Forex Robots
Forex Robots

 are not actually a “robot”, it won’t clean your house or do your income taxes, but it will help you with your forex trading while you are gone. Many people lead fast-paced lives that don’t allow for sitting at a computer screen for hours on end, which is why [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/forex-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strong Stocks in a Bear Market</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/strong-stocks-in-a-bear-market/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/strong-stocks-in-a-bear-market/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 09:34:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/strong-stocks-in-a-bear-market/</guid>
		<description><![CDATA[Hi
 Mark Crisp here
 weekly momentum trading system

 Yes we are in a bear market so conditions are tough for longs. But there are a handful of strong stocks even in bear markets. They are easier to find. Just trade them cautiously. i.e. lower your risk and position sizing.


]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/strong-stocks-in-a-bear-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Managed Forex is For You</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/why-managed-forex-is-for-you/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/why-managed-forex-is-for-you/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:56:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/why-managed-forex-is-for-you/</guid>
		<description><![CDATA[Managed Forex is the way to go. Think about it. Do you really want to sit in front of  aquote machine all day long watching forex prices go up and down? Pay a professional a % of your profits and have FREE time. It&#8217;s the sensible way to do it.
   Here is [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/why-managed-forex-is-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Forex Accounts</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/managed-forex-accounts/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/managed-forex-accounts/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:06:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/managed-forex-accounts/</guid>
		<description><![CDATA[PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
Trading foreign exchange carries a high level of risk, and may not be suitable for all investors. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/managed-forex-accounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Room</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/forex-trading-room/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/forex-trading-room/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:26:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/forex-trading-room/</guid>
		<description><![CDATA[Here&#8217;s a Forex Trading Room you really should be taking note of.
 At last I found the &#8220;real deal&#8221;. A forex trader that actually makes
money. With 99.99% of them being scams and full of hype and hot air I
finally found someone who really does it. See the attachment.
What he&#8217;s done, is created a LIVE TRADING [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/forex-trading-room/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The True Beauty of Trading Momentum Stock Trading System</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/the-true-beauty-of-trading-momentum-stock-trading-system/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/the-true-beauty-of-trading-momentum-stock-trading-system/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:46:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/the-true-beauty-of-trading-momentum-stock-trading-system/</guid>
		<description><![CDATA[isn&#8217;t as much the gains (although it has to be profitable) but it&#8217;s the fact it takes so little time and takes relatively small risk. Where&#8217;s your get out point in life? What&#8217;s the retirement plan? Because, if it&#8217;s like the UK now, the state isn&#8217;t going to do it for. If you have time [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/the-true-beauty-of-trading-momentum-stock-trading-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Trading Books I Recommend to You</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/stock-trading-books-i-recommend-to-you/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/stock-trading-books-i-recommend-to-you/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:39:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/stock-trading-books-i-recommend-to-you/</guid>
		<description><![CDATA[Hi,
  Here are some trading books I recommend you read and abosrb.
    Amazon.co.uk Widgets
]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/stock-trading-books-i-recommend-to-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What You Need To Do Now To Succeed in Stock Trading</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/what-you-need-to-do-now-to-succeed-in-stock-trading/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/what-you-need-to-do-now-to-succeed-in-stock-trading/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:24:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/what-you-need-to-do-now-to-succeed-in-stock-trading/</guid>
		<description><![CDATA[WOW CREE is really pumping. How would you have liked to have bought that stock 6+ months ago?
  Some other good momentum plays like BUCY, CLF, GMCR,SLXP,VECO,MEE (took a hit yesterday),WLT,SHLD
Here&#8217;s some do&#8217;s and dont&#8217;s you should adopt in your trading
1) Do not waste any time at all on forums. Not only are they [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/what-you-need-to-do-now-to-succeed-in-stock-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Many Fail In Trading:</title>
		<link>http://www.stressfreetrading.com/articles/stock-market/why-many-fail-in-trading/</link>
		<comments>http://www.stressfreetrading.com/articles/stock-market/why-many-fail-in-trading/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:09:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stressfreetrading.com/articles/stock-market/why-many-fail-in-trading/</guid>
		<description><![CDATA[  The primary causes of the high failure are
(1) - Undercapitalization
(2) - + lack of understanding risk management
(3) - + overtrading
(4) - + emotive trading
and you can&#8217;t do anythign about it. Few people can overcome those barriers. It takes times, discipline, understanding, investment and commitment.
if a trader is disciplined enough, he can conservatively build [...]]]></description>
		<wfw:commentRss>http://www.stressfreetrading.com/articles/stock-market/why-many-fail-in-trading/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
